<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Importing QFX / OFX into QuickBooks as QBO</title>
	<atom:link href="http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/</link>
	<description>Thursday next week is indeed time for a thorough insight into the swirling red debian vortex. -- leeta</description>
	<pubDate>Fri, 10 Feb 2012 03:28:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Paul</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-37158</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-37158</guid>
		<description>Here is another link that explains it in greater detail;
http://www.collaboration133.com/converting-qfx-files-to-qbo-files-for-import-to-quickbooks-via-web-connect/887/</description>
		<content:encoded><![CDATA[<p>Here is another link that explains it in greater detail;<br />
<a href="http://www.collaboration133.com/converting-qfx-files-to-qbo-files-for-import-to-quickbooks-via-web-connect/887/" rel="nofollow">http://www.collaboration133.com/converting-qfx-files-to-qbo-files-for-import-to-quickbooks-via-web-connect/887/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonb</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-37133</link>
		<dc:creator>jasonb</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-37133</guid>
		<description>There's no relationship between a QIF and a OFX.  However, you should be able to simply import the QIF file directly without any need to mess with anything.  The OFX contains additional data which makes it preferable though.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no relationship between a QIF and a OFX.  However, you should be able to simply import the QIF file directly without any need to mess with anything.  The OFX contains additional data which makes it preferable though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radish</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-37131</link>
		<dc:creator>Radish</dc:creator>
		<pubDate>Sun, 08 Jan 2012 08:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-37131</guid>
		<description>OK - I totally re-figured it out as you said (by using a QXF file to start and opening in TextEdit). 

I could have sown I was able to convert QIF's to QBO's the same way... ?  

Do you know if that can be done? 

Thanks in advance and happy new year!</description>
		<content:encoded><![CDATA[<p>OK - I totally re-figured it out as you said (by using a QXF file to start and opening in TextEdit). </p>
<p>I could have sown I was able to convert QIF&#8217;s to QBO&#8217;s the same way&#8230; ?  </p>
<p>Do you know if that can be done? </p>
<p>Thanks in advance and happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radish</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-37130</link>
		<dc:creator>Radish</dc:creator>
		<pubDate>Sun, 08 Jan 2012 07:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-37130</guid>
		<description>Thanks for your quick reply, Jason. I do have both available (OFX and QFX) but when I cannot remember how to open them so that the text is editable.. 

This is so frustrating because I totally was able to do this on 08/03/11 and it really made my life easier. I no now am trying to catch up on all of 2010 and if I can figure out how to do this again it will save me days! Thank you in advance for your help. --Sharina</description>
		<content:encoded><![CDATA[<p>Thanks for your quick reply, Jason. I do have both available (OFX and QFX) but when I cannot remember how to open them so that the text is editable.. </p>
<p>This is so frustrating because I totally was able to do this on 08/03/11 and it really made my life easier. I no now am trying to catch up on all of 2010 and if I can figure out how to do this again it will save me days! Thank you in advance for your help. &#8211;Sharina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonb</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-37129</link>
		<dc:creator>jasonb</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-37129</guid>
		<description>Well, you need to download the transaction file with either the OFX or QFX extension, first.  The QIF file is for Quicken, not QuickBooks.</description>
		<content:encoded><![CDATA[<p>Well, you need to download the transaction file with either the OFX or QFX extension, first.  The QIF file is for Quicken, not QuickBooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radish</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-37128</link>
		<dc:creator>Radish</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-37128</guid>
		<description>Jason?! Are you there? 

This worked for me before (back in August) but now I have forgotten the first step and cannot find the answer in any of these comments... 

Can someone please remind me how to get the illustrated fields in order to edit them? I am using a MAC and managed to figure it out using this blog back in August. But now I cant remember how to open the QIF file in order to change the BIN field. When I open "using" TextEdit, it just displays the transactions in a disorganized fashion... Tried dropping in Terminal as well and I just can't remember how to get to the first step..</description>
		<content:encoded><![CDATA[<p>Jason?! Are you there? </p>
<p>This worked for me before (back in August) but now I have forgotten the first step and cannot find the answer in any of these comments&#8230; </p>
<p>Can someone please remind me how to get the illustrated fields in order to edit them? I am using a MAC and managed to figure it out using this blog back in August. But now I cant remember how to open the QIF file in order to change the BIN field. When I open &#8220;using&#8221; TextEdit, it just displays the transactions in a disorganized fashion&#8230; Tried dropping in Terminal as well and I just can&#8217;t remember how to get to the first step..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MB</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-37009</link>
		<dc:creator>MB</dc:creator>
		<pubDate>Wed, 23 Nov 2011 23:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-37009</guid>
		<description>We could even hack the  by goggling for various banks BID. I just found the code for Bank of America. Why not invest little more time, to make this task little better.</description>
		<content:encoded><![CDATA[<p>We could even hack the  by goggling for various banks BID. I just found the code for Bank of America. Why not invest little more time, to make this task little better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-36996</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 19 Nov 2011 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-36996</guid>
		<description>Friggin amazing.  Worked like a charm!!! thanks everyone!</description>
		<content:encoded><![CDATA[<p>Friggin amazing.  Worked like a charm!!! thanks everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-36974</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-36974</guid>
		<description>Jason, can you back up the directions just a tiny bit? I need to be able to apply your genius to a Mac and I don't understand how to open up the QIF file so that I can see the Intuit bank id in order to change it. I am a small time bookkeeper that can't afford the Intuit marketing strategies (very fed up) Thanks for any help.</description>
		<content:encoded><![CDATA[<p>Jason, can you back up the directions just a tiny bit? I need to be able to apply your genius to a Mac and I don&#8217;t understand how to open up the QIF file so that I can see the Intuit bank id in order to change it. I am a small time bookkeeper that can&#8217;t afford the Intuit marketing strategies (very fed up) Thanks for any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliezer</title>
		<link>http://blog.edseek.com/archives/2009/03/18/importing-qfx-ofx-into-quickbooks-as-qbo/#comment-36948</link>
		<dc:creator>Eliezer</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.edseek.com/?p=778#comment-36948</guid>
		<description>by me it worked too with wells fargo bank by just changing the file extension.
in my next chance i'll try with my HSBC account.
but i understand too how to manipulate quick books so they think that it's being imported from a different bank and you could actually apply it to which ever account you wish....</description>
		<content:encoded><![CDATA[<p>by me it worked too with wells fargo bank by just changing the file extension.<br />
in my next chance i&#8217;ll try with my HSBC account.<br />
but i understand too how to manipulate quick books so they think that it&#8217;s being imported from a different bank and you could actually apply it to which ever account you wish&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

